Driver
| Metric | Target | Descr |
|---|---|---|
| carry/total | 180m/215m | |
| apex | 30 – 40m | height |
| ball speed | 120 – 140 mph | |
| launch angle | 12 to 15 deg | |
| club/swing speed | 85 – 95 mph | 80 – 95 regular 95 – 110 stiff |
| spin rate | 2,500–3,000 rpm | |
| smash factor | 1.45 – 1.50 | efficiency, clean strike |
| attack angle | 3 to 5 deg | positive hits up on ball |
| face to path | 1 to 3 deg, face closed for draw | angle of clubface at impact (open, square, or closed). |
| club path | 1 to 3 deg for draw (in-to-out) | clubhead movement at impact (in-to-out or out-to-in). |
7 iron
| Metric | Target | Descr |
|---|---|---|
| carry/total | 130 – 145m | 130 – 142m regular 142m+ stiff |
| apex | 23 – 32 m | height |
| ball speed | 110 – 125 mph | |
| launch angle | 15 to 20 deg | |
| club/swing speed | 70 – 80 mph | 75 – 85 regular 85 – 95 stiff |
| spin rate | 5,500 – 7,500 rpm | |
| smash factor | 1.30 – 1.40 | efficiency, clean strike |
| attack angle | -1 to -4 deg | negative hitting down on ball |
| face to path | 0 to 2 deg (closed face) | straight or slight draw |
| club path | 0 to 2 deg (in-to-out) | straight or slight draw |